<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ontheuniversity.com &#187; 2010</title>
	<atom:link href="http://ontheuniversity.com/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontheuniversity.com</link>
	<description>An international Conference, a scholarly Journal, a book Series, and an online knowledge Community.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Announcing the Winner for the 2010 Award for Best Policy in Higher Education</title>
		<link>http://ontheuniversity.com/2010/12/31/announcing-the-winner-for-the-2010-award-for-best-policy-in-higher-education/</link>
		<comments>http://ontheuniversity.com/2010/12/31/announcing-the-winner-for-the-2010-award-for-best-policy-in-higher-education/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3236</guid>
		<description><![CDATA[We are very pleased to announce that the University of the Free State, South Africa, is the 2010 recipient of the World Universities Forum Award for Best Practice in Higher Education. The Best Practice Award recognizes the most significant practices of the year and the University of the Free State&#8217;s implementation of ten interlocking innovations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheuniversity.com/files/2010/12/blog2.jpg"><img class="alignright size-medium wp-image-3242" title="blog" src="http://ontheuniversity.com/files/2010/12/blog2-300x224.jpg" alt="" width="270" height="202" /></a></p>
<p>We are very pleased to announce that the University of the Free State, South Africa, is the 2010 recipient of the World Universities Forum Award for Best Practice in Higher Education. The Best Practice Award recognizes the most significant practices of the year and the University of the Free State&#8217;s implementation of ten interlocking innovations are certainly worthy of such recognition.</p>
<p>These innovations sought to transform the University in the face of &#8220;racial division, student failure and academic stagnation.&#8221;  The ten-point plan includes campus-wide racial integration among students, reinvigoration of academic culture through the hiring of new faculty, nurturing of the most promising young scholars, and sending</p>
<p>more than seventy first-year students to top American universities to assist their development into &#8220;non-racial&#8221; campus leaders.  The undergraduate curriculum was revised to promote a cross-disciplinarity approach to key societal problems; and both academic standards and support were raised.  Open access to campus leadership was facilitated through sessions with the vice-chancellor, providing opportunities for public discussion between senior leadership, staff and students.  The University extended this spirit of dialogue internationally through the inauguration of International Advisory Council of key thinkers and practitioners.  Perhaps the most innovate step was the identification of twenty of the most dysfunctional high schools in the province and build relationships with those schools. This university-school partnership is based on a strict contract of reciprocal commitments to increase the chances of black children attending university.</p>
<p>We feel that the University of the Free State&#8217;s ten innovations demonstrate the profound impact higher education practices can have when they are well conceived and implemented.  We applaud these innovations and the ways in which they promote racial harmony, student success and overall academic vitality.</p>
<p>The Best Practice Award will be announced formally at this year&#8217;s World Universities Forum, which will be held at the Hong Kong Institute of Education from 14-16 January 2011.  This marks the fourth year of the Forum, which was inaugurated in Davos, Switzerland in 2008 and was held in Mumbai, India in 2009, and again in Davos in 2010.  This year&#8217;s Hong Kong Forum will continue the discussion of the current role and future possibilities of the university, issues of especial concern in this era of dramatic change.  We are pleased that this discussion will include recognition of the University of the Free State and its tremendous efforts to address its own challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/31/announcing-the-winner-for-the-2010-award-for-best-policy-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversing into Trouble</title>
		<link>http://ontheuniversity.com/2010/12/28/reversing-into-trouble/</link>
		<comments>http://ontheuniversity.com/2010/12/28/reversing-into-trouble/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 02:35:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3214</guid>
		<description><![CDATA[By Martin Cohen, in Times Higher Education And lo, another great socialist shibboleth is cast off. Half a century after Lord Robbins proposed that university education in the UK should be free to anyone capable of benefiting from it, the descendants of John Stuart Mill and Adam Smith are back, applying free-market economics to education. [...]]]></description>
			<content:encoded><![CDATA[<p>By Martin Cohen, in <em>Times Higher Education</em></p>
<blockquote><p>And lo, another great socialist shibboleth is cast off. Half a  century after Lord Robbins proposed that university education in the UK  should be free to anyone capable of benefiting from it, the descendants  of John Stuart Mill and Adam Smith are back, applying free-market  economics to education. But could their triumph also be their folly?  Could today&#8217;s reformers have lost their liberalism and forgotten the  principles of laissez-faire?</p>
<p>The government&#8217;s plan, simply put, is  to withdraw almost all of the block grant that it awards to  universities to support their teaching, about £4 billion a year. As  Stefan Collini, professor of English literature and intellectual history  at the University of Cambridge, wrote in the <em>London Review of Books</em> last month: &#8220;This is more than simply a &#8216;cut&#8217;, even a draconian one: it  signals a redefinition of higher education and the retreat of the state  from financial responsibility for it.&#8221;</p></blockquote>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414510&amp;c=1" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/28/reversing-into-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIA: ASEAN May Create Research Citation Index</title>
		<link>http://ontheuniversity.com/2010/12/26/asia-asean-may-create-research-citation-index/</link>
		<comments>http://ontheuniversity.com/2010/12/26/asia-asean-may-create-research-citation-index/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 02:33:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3212</guid>
		<description><![CDATA[By Yojana Sharma, in University World News Countries of the Association of Southeast Asian Nations have suggested setting up regional research journals, and have agreed in principle to explore an ASEAN citation index to increase the international visibility of research carried out by the region&#8217;s universities. The number of times published research is cited by [...]]]></description>
			<content:encoded><![CDATA[<p>By Yojana Sharma, in <em>University World News</em></p>
<blockquote><p>Countries of the Association of Southeast Asian Nations have suggested  setting up regional research journals, and have agreed in principle to  explore an ASEAN citation index to increase the international visibility  of research carried out by the region&#8217;s universities.</p>
<p>The number  of times published research is cited by other researchers has become an  important measure of research quality and impact, and of universities&#8217;  research productivity as well as a country&#8217;s performance in science.  Research citations are also a leading measure used to rank universities  by all the major international rankings organisations.</p></blockquote>
<p><a href="http://www.universityworldnews.com/article.php?story=20101203214605429" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/26/asia-asean-may-create-research-citation-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appetite for Education</title>
		<link>http://ontheuniversity.com/2010/12/24/appetite-for-education/</link>
		<comments>http://ontheuniversity.com/2010/12/24/appetite-for-education/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 02:32:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3210</guid>
		<description><![CDATA[From John Morgan, in Times Higher Education &#8220;Thirst&#8221;, &#8220;mania&#8221;, even &#8220;abnormal&#8221;: these are unusual words to describe a nation&#8217;s attitude to education. But people reach for extremes when discussing education&#8217;s hold on South Korea&#8217;s collective psyche and its shaping of society. The statistics for higher education tell a remarkable story. At 53 per cent, South [...]]]></description>
			<content:encoded><![CDATA[<p>From John Morgan, in <em>Times Higher Education</em></p>
<blockquote><p>&#8220;Thirst&#8221;, &#8220;mania&#8221;, even &#8220;abnormal&#8221;: these are unusual words to  describe a nation&#8217;s attitude to education. But people reach for extremes  when discussing education&#8217;s hold on South Korea&#8217;s collective psyche and  its shaping of society.</p>
<p>The statistics for higher education tell a  remarkable story. At 53 per cent, South Korea has the highest  proportion of graduates among 25- to 34-year-olds of any nation in the  Organisation for Economic Cooperation and Development, according to 2008  figures. That compares with 38 per cent for the UK and 42 per cent for  the US. By 2025, about 80 per cent of South Korean 25- to 44-year-olds  will have participated in higher education, the OECD forecasts, the  highest rate in the world.</p></blockquote>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414509&amp;c=1" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/24/appetite-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Re-imagining California Higher Education</title>
		<link>http://ontheuniversity.com/2010/12/22/us-re-imagining-california-higher-education/</link>
		<comments>http://ontheuniversity.com/2010/12/22/us-re-imagining-california-higher-education/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 02:27:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3205</guid>
		<description><![CDATA[From Sarah King Head, in University World News A report from the Center for Studies in Higher Education at the University of California, Berkeley, has analysed the challenges faced by tertiary education in California and its relationship to economic growth &#8211; and proposes some radical solutions for rejuvenating a faltering public higher education system that [...]]]></description>
			<content:encoded><![CDATA[<p>From Sarah King Head, in <em>University World News</em></p>
<blockquote><p>A report from the Center for Studies in Higher Education at the  University of California, Berkeley, has analysed the challenges faced by  tertiary education in California and its relationship to economic  growth &#8211; and proposes some radical solutions for rejuvenating a  faltering public higher education system that was once the envy of the  world.</p>
<p>California now ranks among the bottom 10 states in the US for access to higher education and in degree completion rates.</p></blockquote>
<p><a href="http://www.universityworldnews.com/article.php?story=20101120000312417" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/22/us-re-imagining-california-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Complex for the Jury?</title>
		<link>http://ontheuniversity.com/2010/12/21/too-complex-for-the-jury/</link>
		<comments>http://ontheuniversity.com/2010/12/21/too-complex-for-the-jury/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 02:30:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3208</guid>
		<description><![CDATA[By Paul Jump, in Times Higher Education When an interdisciplinary paper was published in the journal Science in October last year purporting to describe a way to identify all enzyme activity in a cell, critics were quick to cry foul. Chemists in particular raced to the internet in numbers to point out the mistakes, with [...]]]></description>
			<content:encoded><![CDATA[<p>By Paul Jump, in <em>Times Higher Education</em></p>
<blockquote><p>When an interdisciplinary paper was published in the journal <em>Science</em> in October last year purporting to describe a way to identify all enzyme activity in a cell, critics were quick to cry foul.</p>
<p>Chemists  in particular raced to the internet in numbers to point out the  mistakes, with some even asserting that the technique, known as a  reactome array, was impossible. The furore provoked <em>Science</em> to  raise its own concerns. A subsequent investigation by the ethics  committee of the Spanish National Research Council, which funds the  institute employing one of the paper&#8217;s corresponding authors, Manuel  Ferrer, found &#8220;clear indications of deviation from good scientific  practices&#8221;. It recommended that the paper be retracted: last month, it  was officially withdrawn.</p></blockquote>
<p><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=414431&amp;c=1" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/21/too-complex-for-the-jury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: International Students Pay Nearly $19 Billion</title>
		<link>http://ontheuniversity.com/2010/12/19/us-international-students-pay-nearly-19-billion/</link>
		<comments>http://ontheuniversity.com/2010/12/19/us-international-students-pay-nearly-19-billion/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:27:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3203</guid>
		<description><![CDATA[From Sarah King Head, in University World News A study released last week by NAFSA: Association of International Educators estimated that international students and their families contributed an impressive $18.78 billion to the US economy during the 2008-09 academic year &#8211; an increase of $1 billion over the previous year. The US economy actually grossed [...]]]></description>
			<content:encoded><![CDATA[<p>From Sarah King Head, in <em>University World News</em></p>
<blockquote><p>A study released last week by NAFSA: Association of International  Educators estimated that international students and their families  contributed an impressive $18.78 billion to the US economy during the  2008-09 academic year &#8211; an increase of $1 billion over the previous  year.</p>
<p>The US economy actually grossed $25.5 billion from nearly  700,000 international students in 2008-09 through a combination of  tuition and fees and living expenses for them and their dependants. But  28.3% of this total came from within the US in the form of institutional  grants, government or private scholarships or fellowships, and other  funding sources.</p></blockquote>
<p><a href="http://www.universityworldnews.com/article.php?story=20101126205805608" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/19/us-international-students-pay-nearly-19-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Student Security: Globalization, State, University</title>
		<link>http://ontheuniversity.com/2010/12/06/international-student-security-globalization-state-university/</link>
		<comments>http://ontheuniversity.com/2010/12/06/international-student-security-globalization-state-university/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:59:53 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=2938</guid>
		<description><![CDATA[Simon Marginson was a Plenary Speaker at the 2010 Conference. Simon Marginson is a Professor of Higher Education located in the Centre for the Study of Higher Education at the University of Melbourne, Australia. His work is focused on globalization and the knowledge economy, international education and education policy, with some emphasis on the Asia-Pacific region, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2771" title="simon-marginson-photo" src="http://ontheuniversity.com/files/2010/08/simon-marginson-photo.jpg" alt="simon-marginson-photo" width="179" height="269" /><a href="http://SimonMarginson.cgpublisher.com/">Simon Marginson</a> was a Plenary Speaker at the 2010 <a href="http://ontheuniversity.com/conference-2011/">Conference</a>.</p>
<p>Simon Marginson is a Professor of Higher Education located in the Centre for the Study of Higher Education at the University of Melbourne, Australia. His work is focused on globalization and the knowledge economy, international education and education policy, with some emphasis on the Asia-Pacific region, and he has completed three reports for the OECD in these areas.</p>
<p>Professor Marginson&#8217;s paper <em></em><em><a href="http://wuj.cgpublisher.com/product/pub.173/prod.240">International Student Security: Globalization, State, University</a><span style="font-style: normal;"><em> </em>has been published as part of the <em><a href="http://wuj.cgpublisher.com/">Journal of the World Universities Forum</a>.</em></span></em></p>
<p><em> </em></p>
<p><em></em></p>
<p><em></em></p>
<p><em></p>
<p style="display: inline !important;"><span style="font-style: normal;"><em>Abstract: </em></span></p>
<p style="display: inline !important;"><span style="font-style: normal;">Recent issues of international student security in Australia, especially breaches of the personal safety of students from South Asia, raise far-reaching questions about the security of mobile persons in a world governed and regulated by bordered nation-states. States have a prima facie first obligation to their own citizens and are chronically unable to provide for universal humanism or even universalise protections for strangers. Given the growing number of mobile persons &#8211; whether students, economic travellers or refugees &#8211; it is increasingly apparent that a new multilateral or global regime is needed to provide for personal security.</span></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/06/international-student-security-globalization-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus That Apartheid Ruled Faces a Policy Rift</title>
		<link>http://ontheuniversity.com/2010/12/01/campus-that-apartheid-ruled-faces-a-policy-rift/</link>
		<comments>http://ontheuniversity.com/2010/12/01/campus-that-apartheid-ruled-faces-a-policy-rift/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:35:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3173</guid>
		<description><![CDATA[By Celia W. Dugger, in The New York Times Cape Town &#8211; The University of Cape Town was once a citadel of white privilege on the majestic slopes of Devil’s Peak. At the height of apartheid, it admitted few black or mixed-race students, and they were barred from campus dormitories, even forbidden to attend medical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ontheuniversity.com/files/2010/12/cape-town-university.jpg"><img class="alignright size-medium wp-image-3174" src="http://ontheuniversity.com/files/2010/12/cape-town-university-300x180.jpg" alt="" width="300" height="180" /></a>By Celia W. Dugger, in <em>The New York Times</em></p>
<blockquote><p>Cape Town &#8211; The University of Cape Town was once a citadel of white privilege on the majestic slopes of Devil’s  Peak. At the height of apartheid, it admitted few black or mixed-race  students, and they were barred from campus dormitories, even forbidden  to attend medical school postmortems on white corpses.</p>
<p>South Africa’s  finest university is now resplendently multiracial. But it is also  engaged in a searching debate about just how far affirmative action  should go to heal the wounds of an oppressive history, echoing similar  conflicts in the United States, where half a dozen states have banned  the use of racial preferences in admissions to public universities.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/11/23/world/africa/23safrica.html?_r=1&amp;scp=1&amp;sq=cape%20town&amp;st=cse" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/12/01/campus-that-apartheid-ruled-faces-a-policy-rift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Violence Overshadows Student Fees Protests</title>
		<link>http://ontheuniversity.com/2010/11/26/uk-violence-overshadows-student-fees-protests/</link>
		<comments>http://ontheuniversity.com/2010/11/26/uk-violence-overshadows-student-fees-protests/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 22:18:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3082</guid>
		<description><![CDATA[From Diane Spencer, in University World News For the first time in decades, a student protest ended in violence on Wednesday night with missiles hurled at police and windows smashed at Conservative Party headquarters in London&#8217;s Westminster. At least 50 people were arrested and 14 taken to hospital including seven policemen. The demonstration was called [...]]]></description>
			<content:encoded><![CDATA[<p>From Diane Spencer, in <em>University World News</em></p>
<blockquote><p>For the first time in decades, a student protest ended in violence on  Wednesday night with missiles hurled at police and windows smashed at  Conservative Party headquarters in London&#8217;s Westminster. At least 50  people were arrested and 14 taken to hospital including seven policemen.</p>
<p>The  demonstration was called to protest against the coalition government&#8217;s  plans to raise the cap on tuition fees by three-fold to £9,000  (US$12,350) and impose cuts of 40% on teaching budgets.</p>
<p>Prime Minister David Cameron condemned the violence and praised the  bravery of the &#8220;thin blue line&#8221; of policemen while speaking on the eve  of the G20 summit in Seoul.</p></blockquote>
<p><a href="http://www.universityworldnews.com/article.php?story=20101113063427112" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/11/26/uk-violence-overshadows-student-fees-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. Upholds In-State Tuition For Illegal Immigrants</title>
		<link>http://ontheuniversity.com/2010/11/23/calif-upholds-in-state-tuition-for-illegal-immigrants/</link>
		<comments>http://ontheuniversity.com/2010/11/23/calif-upholds-in-state-tuition-for-illegal-immigrants/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:33:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3085</guid>
		<description><![CDATA[From NPR The California Supreme Court ruled unanimously this week that illegal immigrant students can continue to pay in-state tuition rates at public colleges and universities. The controversial ruling makes higher education in California more affordable for students who don&#8217;t have legal status. Critics of the ruling say they are precisely the students who should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3086" src="http://ontheuniversity.com/files/2010/11/calstate.jpg" alt="calstate" width="300" height="225" />From <em>NPR</em></p>
<blockquote><p>The California Supreme Court ruled unanimously this week that illegal  immigrant students can continue to pay in-state tuition rates at public  colleges and universities.</p>
<p>The controversial  ruling makes higher education in California more affordable for  students who don&#8217;t have legal status. Critics of the ruling say they are  precisely the students who should not be in the United States in the  first place.</p></blockquote>
<p><a href="http://www.npr.org/2010/11/17/131392709/calif-upholds-in-state-tuition-for-illegal-immigrants?ft=1&amp;f=1013" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/11/23/calif-upholds-in-state-tuition-for-illegal-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden State</title>
		<link>http://ontheuniversity.com/2010/11/21/golden-state/</link>
		<comments>http://ontheuniversity.com/2010/11/21/golden-state/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 22:57:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3067</guid>
		<description><![CDATA[From Nikil Saval, in n + 1 What you noticed first were the chairs. Behind the chained-shut glass doors of the San Francisco State business school, students had piled and zip-tied enough spindly metal chairs to block the hallways. Through the windows you could see them rising up the building’s wide stairways. There were hundreds, [...]]]></description>
			<content:encoded><![CDATA[<p>From Nikil Saval, in <i>n + 1</i></p>
<blockquote><p>What you noticed first were the chairs. Behind the chained-shut glass<br />
doors of the San Francisco State business school, students had piled and<br />
 zip-tied enough spindly metal chairs to block the hallways. Through the<br />
 windows you could see them rising up the building’s wide stairways.<br />
There were hundreds, maybe a thousand?—?as many chairs as protesting<br />
students. It was an overwhelming sight, symbolic of a student body sick<br />
of taking things sitting down.</p>
<p>At noontime crowds encircled the entire business building, chanting<br />
“Walk out, SF State! / Shut it down like ’68!,” but the late afternoon<br />
grew quiet and fogbound. A few faint protest songs could still be heard<br />
as anemic remnants of the crowd milled around, wary of the arriving<br />
police cars. One student had taped a plank of wood to his shoe and<br />
clumped along in a ludicrous march all his own. The scene regained some<br />
life when representatives from the local hotel workers union arrived<br />
with an experienced picket-line leader, who screamed classic chants<br />
through his megaphone in a way the younger students never could.</p>
</blockquote>
<p><a target="_blank" mce_href="http://nplusonemag.com/golden-state?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nplusonemag_main+%28n%2B1+magazine%29" href="http://nplusonemag.com/golden-state?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+nplusonemag_main+%28n%2B1+magazine%29">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/11/21/golden-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shadow Scholar</title>
		<link>http://ontheuniversity.com/2010/11/19/the-shadow-scholar/</link>
		<comments>http://ontheuniversity.com/2010/11/19/the-shadow-scholar/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:49:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3063</guid>
		<description><![CDATA[By Ed Dante, in The Chronicle The request came in by e-mail around 2 in the afternoon. It was from a previous customer, and she had urgent business. I quote her message here verbatim (if I had to put up with it, so should you): &#8220;You did me business ethics propsal for me I need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3064" src="http://ontheuniversity.com/files/2010/11/the-shadow-scholar.jpg" alt="the-shadow-scholar" width="300" height="200" />By Ed Dante, in <em>The Chronicle</em></p>
<p><em> </em></p>
<blockquote><p>The request came in by e-mail around 2 in the afternoon. It was from a  previous customer, and she had urgent business. I quote her message  here verbatim (if I had to put up with it, so should you): &#8220;You did me  business ethics propsal for me I need propsal got approved pls can you  will write me paper?&#8221;</p>
<p>I&#8217;ve gotten pretty good at interpreting this kind of correspondence.  The client had attached a document from her professor with details about  the paper. She needed the first section in a week. Seventy-five pages.</p>
<p>I told her no problem.</p></blockquote>
<p><a href="http://chronicle.com/article/article-content/125329/" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/11/19/the-shadow-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moral Education of Journal Editors</title>
		<link>http://ontheuniversity.com/2010/11/18/the-moral-education-of-journal-editors/</link>
		<comments>http://ontheuniversity.com/2010/11/18/the-moral-education-of-journal-editors/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:15:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3076</guid>
		<description><![CDATA[By Sheldon Krimsky, in Academic Online Refereed journals in science and medicine are the gatekeepers and repositories of knowledge in their respective fields. Research reported in peer-reviewed journals builds professional careers, determines which drugs and medical devices are licensed, influences what medical treatments become standards of care, and establishes the veracity of scientific theories. Maintaining [...]]]></description>
			<content:encoded><![CDATA[<p>By Sheldon Krimsky, in <em>Academic Online</em></p>
<blockquote><p>Refereed journals in science and medicine are the gatekeepers and  repositories of knowledge in their respective fields. Research reported  in peer-reviewed journals builds professional careers, determines which  drugs and medical devices are licensed, influences what medical  treatments become standards of care, and establishes the veracity of  scientific theories. Maintaining the reliability, integrity, and  objectivity of journal content is paramount, particularly in an era of  increasingly common university-industry partnerships. Journal editors  have become attentive to the need to preserve the credibility of their  publications to colleagues within their disciplines and to the general  public.</p>
<p>These relatively new university-industry partnerships, largely  fostered by federal policies put in place in the early 1980s, have  required government funding agencies and journal editors alike to  rethink how to ensure publication integrity. Yet despite the best  efforts of editors to set standards of research integrity, the  escalation in conflicts of interest in academic science and medicine  that has occurred over the past three decades has cast a shadow over  many publications.</p></blockquote>
<p><a href="http://www.aaup.org/AAUP/pubsres/academe/2010/ND/feat/krim.htm" target="_blank">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ontheuniversity.com/2010/11/18/the-moral-education-of-journal-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROPE: Bologna Doesn&#8217;t Have to Kill Diversity</title>
		<link>http://ontheuniversity.com/2010/11/17/europe-bologna-doesnt-have-to-kill-diversity/</link>
		<comments>http://ontheuniversity.com/2010/11/17/europe-bologna-doesnt-have-to-kill-diversity/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontheuniversity.com/?p=3058</guid>
		<description><![CDATA[From Alex Usher, in University World News Today, many people think the notion of diversity in higher education is under threat in Europe &#8211; that under the pressure of a pan-continental higher education area, the expansion of the English language as a means of instruction, and given the increasingly predominant view that the American research [...]]]></description>
			<content:encoded><![CDATA[<p>From Alex Usher, in <em>University World News</em></p>
